| OR |
|
Greenway Bike Path | 3.1MI | Beaverton | OR | Can be run as an out and back up to 6.2 miles. Also a great short flat bike route where you can take your kids. |
|
Nike World Campus | 2MI | Beaverton | OR | Loop around outer trails of the Nike World Campus. |
|
Springwater Corridor | 12MI | Gresham | OR | From Main City Park in Gresham double out and back 5 miles west then 1 mile east. |
|
George Rogers to Burlingame | 5MI | Lake Oswego | OR | Can be run as out and back up to 10 miles |
|
George Rogers to West Linn | 5MI | Lake Oswego | OR | 5 mile route from George Rogers Park in Lake Oswego to West Linn. Can be run out and back up to a 10 mile run. |
|
205 North Trail | 14MI | portland | OR | out and back. |
|
205 Toward Sellwood | 10MI | portland | OR | 5 out and back, for a 10 mile round trip. |
|
Boston Marathon Simulator | 23MI | Portland | OR | Training route to simulate Boston Marathon Hills. Can be shortened to fewer miles by turning around earlier on Naito Parkway. Finish at trail and hike back up the hill to Lewis and Clark College. |
|
Council Crest Loop | 3.5MI | Portland | OR | Nice loop on top of the west hills. Possible side trips to the top of Council Crest. |
|
Duniway Park to Alameda | 8.5MI | Portland | OR | Can be run as an out and back up to 17 miles in length. |
|
Duniway to Washington Park Loop | 6.4MI | Portland | OR | A loop through Portland State University, Portland's West Hills, Washington Park and Rose Garden. Hilly and scenic. |
|
Duniway to Willamette Park | 3.1MI | Portland | OR | 3.1 miles one way. Run as an out and back up to 6.2 miles. |
|
Esplanade Long Loop | 10.5MI | Portland | OR | From foot of Salmon street westside downtown Portland waterfront, south crossing Selwood Bridge and returning on east side crossing Steel Bridge. Mostly bike path. Scenic. |
|
Esplanade Short Loop | 2.8MI | Portland | OR | From foot of Salmon Street on Portland waterfront crossing the Hawthorne and Steel Bridges. |
|
Esplanade to Duniway | 1.1MI | Portland | OR | From the foot of Salmon street to Duniway Park. Use the track at Duniway or connect to other routes from Duniway. |
|
Esplandade Naito Parkway | 8MI | Portland | OR | Run from 4th and Main down Salmon to esplanade north on esplanade and Naito Parkway to 3 mile mark return to foot of Salmon street and proceed 1 mile south on esplanade and Moody to turnaround. Return on esplanade to Salmon and back to start.
Can be run as various distances 6 miles if section south of Salmon is skipped or 4 miles turning around at the 2(4) mile mark and skipping the south section. |
|
Fit Right NW to Leif Ericson Road | 10MI | Portland | OR | 10 miles one way from Fit Right NW store into Forrest Park via Leif Erikson Road. Approximately 1.75 miles from store to 0 mile mark on Leif Ericson. From there you can use the mile marks on the road. Dirt road, hilly. Can be run out and back for runs of 20 miles or more. |
|
Fit Right NW to Sellwood | 7MI | Portland | OR | Fit Right Northwest down west esplanade and across Hawthorne bridge to OMSI then south to Sellwood Bridge along waterfront. Scenic, flat. Can be run out and back up to 14 miles. |
|
Fit Right NW to Sellwood | 8MI | Portland | OR | From Fit Right across Steel bridge down east esplanade to OMSI and Sellwood. Flat. Can be run as an out and back up to 16 miles |
|
Lief Erickson Road | 6MI | Portland | OR | Forrest Park hilly dirt road run. From Thurman road start to Salzman rd. 6+ miles one way. Runs up to 22 miles possible by doing out and back and continuing past Saltzman to Germantown Rd and back. |
|
Marine Dr. and 205 20 miles | 20MI | Portland | OR | Starting from the sextant tavern east on marine drive to 205. continuing on bike path just past division st. 10 miles out 10 miles back. |
|
Oaks Park loop | 10MI | Portland | OR | Scenic route from downtown, along the esplanade, then following the Springwater Corridor to Oaks Park, returning to downtown. Minimal travel on vehicular roads. |
|
PMC 2003 Brunch Run | 20MI | Portland | OR | Germantown Road to Willamette Park via Forrest Park and East Esplanade. |
|
PMC 2004 Brunch Run | 20MI | Portland | OR | Portland Marathon Clinic 2004 brunch run from Boring to Willamette Park in Portland on the Springwater Corridor |
|
PMC Course Run | 20MI | Portland | OR | The Portland Marathon Clinics run on the last 20 miles of the marathon course. |
|
Portland Marathon 2006 | 26.22MI | Portland | OR | 2006 Portland Marathon Course |
|
Portland Marathon 2007 | 26.2MI | Portland | OR | New Route for 2007 Portland Marathon. Includes changes to Start to accommodate downtown road construction. |
|
Terwilliger Bike Path | 8MI | Portland | OR | Duniway Park to Lake Oswego on the Terwilliger bike path through Tryon Creek Park. Do a lap and a half on the track for warmup before taking path. One large hill. Can be run out and back for any distance up to 16 miles. Scenic, some water available at fountains on Terwilliger and in Tryon Creek Park at the Nature Center. |
|
Waterfront Naito Parkway Run | 4MI | Portland | OR | 4 Miles one way up the waterfront from Portland Marathon start area. 8 miles round trip. Used by Portland Marathon Clinic for kickoff and taper runs. |
|
Browns Ferry | 5MI | Tualatin | OR | A little less than a 5 mile road run from near coach Pattis house to Browns ferry park on the Tualatin River. Parks at 3 and 5 miles with restrooms and drinking water. Can be run out and back up to 10 miles. |
|
Browns Ferry 9 | 9MI | Tualatin | OR | A little less than a 9 mile road run from near coach Pattis house to Browns ferry park on the Tualatin River and back. Parks at 3 and 5 and 6 miles with restrooms and drinking water. |
|
High School X-Country Loop | 2MI | Tualatin | OR | Gravel path on Tualatin HS Cross Country Course. Finish with 1 lap on outside lane of the track. |
|
PMC 2005 Brunch Run | 20MI | West Linn | OR | 2005 Portland Marathon Clinic Brunch Run route. Willamette Park (West Linn) to Willamette Park (Portland) |
| WA |
|
Haborview | 3.25MI | Gig Harbor | WA | This is the Cutest, Quaintest, Funnest, Prettiest, Coolest Run. It is all about the view. Have Fun. It is not for speed, the people of Gig Harbor are the friendliest on earth. warning be prepared to stop and talk to your new best friend. |
|
Kevins Seaside Run | 3.8MI | Seattle | WA | A lovely stroll or a hard core sprint. good hill between 1.8 and 2.8 |
|
Five Mile Run at Zoo | 5.5MI | Tacoma | WA | Flat run with one little "Flat" Hill. Great scenic run any time of the year. Park at Anthony's by Ferrie crossing. The pier is a great stretching spot for warm-up and cool-down. |
|
Fit Right Vancouver to Lacamas Lake | 8MI | Vancouver | WA | Updated route. Can be run as 16 mile out and back. |
|
Vancouver Lake | 10MI | Vancouver | WA | Portland Marathon Clinic 20 mile route. Take bike path south from in front of restrooms to junction with Lower River Road. Go North on Lower River Road to turn around and return to bike path junction. Follow bike path west paralleling and eventually following Lower River Road to second turn around. Return via reverse route. |